Fetching the latest prices
We track every Super Boost from a range of top UK and IRL bookmakers and result them to a nominal £10 stake. See the P&L of Super Boosts by sport, by bookmaker and by month.
Latest report: 39 Super Boosts, £390 Staked, Dead Level: The Week of 12 to 18 October 2026
at £10 per boost
on £450 staked
14 won / 31 lost
at £10 per boost
theoretical edge vs the previous price
last 5 settled, oldest first
| Sport | Boosts | Won | Lost | Void | Strike rate | Form | Avg value | Profit | ROI |
|---|---|---|---|---|---|---|---|---|---|
| Cricket | 1 | 1 | 0 | 0 | 100.0% | +27.3% | +£10.00 | +100.0% | |
| American Football | 1 | 0 | 1 | 0 | 0.0% | +23.8% | -£10.00 | -100.0% | |
| Darts | 1 | 0 | 1 | 0 | 0.0% | +30.5% | -£10.00 | -100.0% | |
| Horse Racing | 4 | 0 | 4 | 0 | 0.0% | +27.6% | -£40.00 | -100.0% | |
| Football | 38 | 13 | 25 | 0 | 34.2% | +26.0% | -£112.50 | -29.6% |
| Month | Boosts | Won | Lost | Void | Strike rate | Form | Avg value | Profit | ROI |
|---|---|---|---|---|---|---|---|---|---|
| Aug 2026 | 9 | 4 | 5 | 0 | 44.4% | +30.8% | -£7.50 | -8.3% | |
| Sept 2026 | 15 | 5 | 10 | 0 | 33.3% | +24.7% | -£47.50 | -31.7% | |
| Oct 2026 | 21 | 5 | 16 | 0 | 23.8% | +25.4% | -£107.50 | -51.2% |
| Date | Event | Selection | Bookmaker | Odds | Result | Profit |
|---|---|---|---|---|---|---|
| 21 Oct 26 | Bayern v ArsenalUEFA Champions League · FootballFinal score: Bayern 2-2 Arsenal | Bayern Munich To Score The 1st Goal | William Hill | Evs2.00 | Lost | -£10.00 |
| 20 Oct 26 | Man City v AEK Athens FCUEFA Champions League · FootballFinal score: Man City 5-1 AEK Athens FC | Man City To Win To Nil | William Hill | Evs2.00 | Lost | -£10.00 |
| 18 Oct 26 | Leeds v Man UtdPremier League · FootballFinal score: Leeds 1-1 Man Utd | Leeds To Lead Any Time | William Hill | Evs2.00 | Lost | -£10.00 |
| 17 Oct 26 | Newcastle v Aston VillaPremier League · FootballFinal score: Newcastle 0-1 Aston Villa | Newcastle To Lead Any Time | William Hill | Evs2.00 | Lost | -£10.00 |
| 17 Oct 26 | 1:30 Ascot - Long Distance Cup (Group 1)Ascot - Champions Day · Horse Racing | Highwayman to finish in the first two | William Hill | 5/42.25 | Lost | -£10.00 |
| 14 Oct 26 | Man City v PSGUEFA Champions League · FootballFinal score: Man City 2-4 PSG | Man City to score in the 1st half | William Hill | Evs2.00 | Lost | -£10.00 |
| 13 Oct 26 | Arsenal v LilleUEFA Champions League · FootballFinal score: Arsenal 3-0 Lille | Arsenal To Lead at Half Time | William Hill | Evs2.00 | Lost | -£10.00 |
| 12 Oct 26 | Coventry v NewcastlePremier League · FootballFinal score: Coventry 4-1 Newcastle | Newcastle To Score The 1st Goal | William Hill | Evs2.00 | Lost | -£10.00 |
| 11 Oct 26 | Liverpool v Man CityPremier League · FootballFinal score: Liverpool 0-3 Man City | Liverpool To Lead At Anytime | William Hill | Evs2.00 | Lost | -£10.00 |
| 11 Oct 26 | Hull v EvertonPremier League · FootballFinal score: Hull 2-2 Everton | Everton To Score The 1st Goal | William Hill | Evs2.00 | Lost | -£10.00 |
| 11 Oct 26 | Crystal Palace v Nottm ForestPremier League · FootballFinal score: Crystal Palace 3-1 Nottm Forest | Both Teams To Score | William Hill | Evs2.00 | Won | +£10.00 |
| 10 Oct 26 | Man Utd v SpursPremier League · Football | Man Utd To Score The 1st Goal | William Hill | Evs2.00 | Won | +£10.00 |
| 10 Oct 26 | Sunderland v BrightonPremier League · Football | Goal In Both Halves | William Hill | Evs2.00 | Lost | -£10.00 |
| 10 Oct 26 | Ipswich v FulhamPremier League · Football | Fulham To Win Either Half | William Hill | Evs2.00 | Lost | -£10.00 |
| 10 Oct 26 | Chelsea v BournemouthPremier League · Football | Chelsea To Score 1st Goal | William Hill | Evs2.00 | Won | +£10.00 |
| 10 Oct 26 | Aston Villa v BrentfordPremier League · Football | Aston Villa To Lead At Anytime | William Hill | Evs2.00 | Won | +£10.00 |
| 10 Oct 26 | Arsenal v LeedsPremier League · Football | Arsenal To Score In The 1st Half | William Hill | Evs2.00 | Lost | -£10.00 |
| 9 Oct 26 | West Ham v QPRChampionship · Football | West Ham to score in both halves | William Hill | 6/42.50 | Lost | -£10.00 |
| 6 Oct 26 | England vs CzechiaUEFA Nations League · Football | England to win to nil | William Hill | 5/42.25 | Won | +£12.50 |
| 4 Oct 26 | Gerwyn Price v Luke HumphriesWorld Grand Prix · Darts | Luke Humphries bull finish | William Hill | Evs2.00 | Lost | -£10.00 |
ROI assumes £10 level stakes on every published boost, settled at the boosted price.