Fetching the latest prices
We track every Super Boost from a range of top UK and IRL bookmakers and result them to a nominal £10 stake. See the P&L of Super Boosts by sport, by bookmaker and by month.
Latest report: 39 Super Boosts, £390 Staked, Dead Level: The Week of 12 to 18 October 2026
at £10 per boost
on £440 staked
21 won / 23 lost
at £10 per boost
theoretical edge vs the previous price
last 5 settled, oldest first
| Sport | Boosts | Won | Lost | Void | Strike rate | Form | Avg value | Profit | ROI |
|---|---|---|---|---|---|---|---|---|---|
| Horse Racing | 17 | 12 | 5 | 0 | 70.6% | +31.1% | +£110.00 | +64.7% | |
| American Football | 3 | 1 | 2 | 0 | 33.3% | +37.0% | -£5.00 | -16.7% | |
| Football | 22 | 8 | 14 | 0 | 36.4% | +39.5% | -£12.50 | -5.7% | |
| Darts | 2 | 0 | 2 | 0 | 0.0% | +45.1% | -£20.00 | -100.0% |
| Month | Boosts | Won | Lost | Void | Strike rate | Form | Avg value | Profit | ROI |
|---|---|---|---|---|---|---|---|---|---|
| Aug 2026 | 8 | 2 | 6 | 0 | 25.0% | +33.6% | -£32.50 | -40.6% | |
| Sept 2026 | 21 | 10 | 11 | 0 | 47.6% | +38.2% | +£32.50 | +15.5% | |
| Oct 2026 | 15 | 9 | 6 | 0 | 60.0% | +35.2% | +£72.50 | +48.3% |
| Date | Event | Selection | Bookmaker | Odds | Result | Profit |
|---|---|---|---|---|---|---|
| 20 Oct 26 | Sabah FA v DortmundUEFA Champions League · FootballFinal score: Sabah FA 1-2 Dortmund | B. Dortmund First-Half Winner | bet365 | 11/102.10 | Lost | -£10.00 |
| 18 Oct 26 | Leeds v Man UtdPremier League · FootballFinal score: Leeds 1-1 Man Utd | Bruno Fernandes 1+ Shots on Target, Dominic Calvert-Lewin 1+ Shots on Target & Both Teams to Receive a Card | bet365 | 5/23.50 | Won | +£25.00 |
| 17 Oct 26 | 14:40 Ascot - Filles & Mares Stakes (Group 1)Ascot - Champions Day · Horse Racing | Kalpana to Win | bet365 | 6/42.50 | Lost | -£10.00 |
| 17 Oct 26 | Everton v ChelseaPremier League · FootballFinal score: Everton 0-2 Chelsea | Joao Pedro - Over 0.5 Player Shots on Target | bet365 | Evs2.00 | Won | +£10.00 |
| 16 Oct 26 | Seahawks @ BroncosNFL · American FootballFinal score: Seahawks 14-17 Broncos (OT) | Jaxon Smith-Njigba to score a TD & Jaxon Smith-Njigba 60+ receiving yards | bet365 | 2/13.00 | Lost | -£10.00 |
| 13 Oct 26 | Lens v SportingUEFA Champions League · FootballFinal score: Lens 0-2 Sporting | Luis Suarez - Over 0.5 Player Shots on Target | bet365 | Evs2.00 | Won | +£10.00 |
| 11 Oct 26 | Liverpool v Man CityPremier League · FootballFinal score: Liverpool 0-3 Man City | Both Teams to Score, Liverpool Over 2.5 Shots on Target & Man City Over 2.5 Shots on Target | bet365 | 6/42.50 | Lost | -£10.00 |
| 10 Oct 26 | 13:50 NewmarketNewmarket · Horse Racing | Drumbeat to win | bet365 | 6/42.50 | Won | +£15.00 |
| 10 Oct 26 | Arsenal v LeedsPremier League · Football | Arsenal to Score in 1st Half | bet365 | Evs2.00 | Lost | -£10.00 |
| 9 Oct 26 | West Ham v QPR (HT)Championship · Football | Jarrod Bowen to score or assist | bet365 | 2/13.00 | Won | +£20.00 |
| 9 Oct 26 | 2.57 NewmarketNewmarket · Horse Racing | Musical Times to win | bet365 | Evs2.00 | Won | +£10.00 |
| 4 Oct 26 | Colts @ CommandersNFL · American Football | Stefon Diggs 60+ Receiving Yards & Jonathan Taylor 60+ Rushing Yards | bet365 | 2/13.00 | Lost | -£10.00 |
| 4 Oct 26 | 3.05 LongchampLongchamp · Horse Racing | Kalpana - Top 5 Finish | bet365 | Evs2.00 | Won | +£10.00 |
| 3 Oct 26 | 1.15 AscotAscot · Horse Racing | So Regal to win | bet365 | 7/42.75 | Won | +£17.50 |
| 2 Oct 26 | Steelers @ BrownsNFL · American Football | Aaron Rodgers 1+ Passing Touchdowns & Deshaun Watson 1+ Passing Touchdowns | bet365 | 6/42.50 | Won | +£15.00 |
| 30 Sept 26 | Danny Noppert v Ryan JoyceWorld Grand Prix · Darts | Ryan Joyce - Over 1.5 180s & 1+ 100+ Checkouts for Ryan Joyce | bet365 | 3/14.00 | Lost | -£10.00 |
| 29 Sept 26 | Czechia v EnglandUEFA Nations League · Football | Match Result: England, Most Corners: England, Most Shots On Target: England | bet365 | 2/13.00 | Won | +£20.00 |
| 28 Sept 26 | Ross Smith v Cameron MenziesWorld Grand Prix · Darts | Ross Smith to win & highest checkout | bet365 | 2/13.00 | Lost | -£10.00 |
| 26 Sept 26 | 14:27 NewmarketNewmarket · Horse Racing | Sun Goddess - Top 2 Finish | bet365 | Evs2.00 | Won | +£10.00 |
| 25 Sept 26 | 15:00 NewmarketNewmarket · Horse Racing | Talk Of New York to win | bet365 | Evs2.00 | Won | +£10.00 |
ROI assumes £10 level stakes on every published boost, settled at the boosted price.