bet365 Super Boosts
Upcoming bet365 Super Boosts and how they have performed at a flat notional stake of £10 per boost.
Upcoming bet365 Super Boosts
Published bet365 Super Boosts over the next 7 days.
No bet365 Super Boosts published for the next 7 days yet.
bet365 Super Boost results
- Profit
- -£62.50
- ROI
- -56.8%
- Strike rate
- 18.2%
- Settled boosts
- 11
- Avg boost value
- +35.8%
- Form
at £10 per boost
on £110 staked
2 won / 9 lost
at £10 per boost
theoretical edge vs the previous price
last 5 settled, oldest first
Cumulative bet365 Super Boost profit and loss
Running total from backing every published boost at £10.
bet365 Super Boost results by sport
£10 level stakes · settled only| Sport | Boosts | Won | Lost | Void | Strike rate | Form | Avg value | Profit | ROI |
|---|---|---|---|---|---|---|---|---|---|
| Horse Racing | 5 | 2 | 3 | 0 | 40.0% | +32.4% | -£2.50 | -5.0% | |
| Football | 6 | 0 | 6 | 0 | 0.0% | +38.6% | -£60.00 | -100.0% |
bet365 Super Boost results by month
£10 level stakes · settled only| Month | Boosts | Won | Lost | Void | Strike rate | Form | Avg value | Profit | ROI |
|---|---|---|---|---|---|---|---|---|---|
| Aug 2026 | 8 | 2 | 6 | 0 | 25.0% | +33.6% | -£32.50 | -40.6% | |
| Sept 2026 | 3 | 0 | 3 | 0 | 0.0% | +41.6% | -£30.00 | -100.0% |
Settled bet365 Super Boosts
Most recently settled first| Date | Event | Selection | Bookmaker | Odds | Result | Profit |
|---|---|---|---|---|---|---|
| 5 Sept 26 | 14:50 KemptonKempton · Horse Racing | Constitution Hill Top 3 Finish | bet365 | Evs | Lost | -£10.00 |
| 5 Sept 26 | Newcastle v BournemouthPremier League · Football | Yoane Wissa 1+ shots on target | bet365 | Evs | Lost | -£10.00 |
| 4 Sept 26 | Ipswich v LiverpoolPremier League · Football | Liverpool to score the 3rd goal | bet365 | 11/8 | Lost | -£10.00 |
| 30 Aug 26 | Chelsea v BrightonPremier League · Football | Morgan Rogers 1+ SOT, 1+ fouls committed, 1+ fouls won | bet365 | 2/1 | Lost | -£10.00 |
| 30 Aug 26 | 1.25 GoodwoodGoodwood · Horse Racing | Flight Tracker or George Cross - Either to Win | bet365 | 6/4 | Won | +£15.00 |
| 29 Aug 26 | 2:35 GoodwoodGoodwood · Horse Racing | High Degree or Too Soon to win | bet365 | 5/4 | Won | +£12.50 |
| 29 Aug 26 | Liverpool v Nottingham ForestPremier League · Football | Dominik Szoboszlai 1+ shots on target | bet365 | Evs | Lost | -£10.00 |
| 23 Aug 26 | Man City v BournemouthPremier League · Football | Result: Man City, Most shots on target: Man City, Erling Haarland to score | bet365 | 7/4 | Lost | -£10.00 |
| 22 Aug 26 | 1:50 YorkYork · Horse Racing | Geryon to finish in the Top 4 | bet365 | 11/10 | Lost | -£10.00 |
| 22 Aug 26 | Hull v Man UtdPremier League · Football | Man Utd to win | bet365 | Evs | Lost | -£10.00 |
| 21 Aug 26 | 2:25 YorkYork · Horse Racing | Amiloc or Caballo De Mar to win | bet365 | 6/4 | Lost | -£10.00 |
ROI assumes £10 level stakes on every published boost, settled at the boosted price.