American Football Super Boosts
Upcoming american football Super Boosts from UK bookmakers and how backing every one at a flat stake has performed.
Upcoming american football Super Boosts
Published american football Super Boosts over the next 7 days.
No american football Super Boosts published for the next 7 days yet.
American Football Super Boost results
- Profit
- +£57.50
- ROI
- +19.8%
- Strike rate
- 55.2%
- Settled boosts
- 30
- Avg boost value
- +32.4%
- Form
at £10 per boost
on £290 staked
16 won / 13 lost
1 void
theoretical edge vs the previous price
last 5 settled, oldest first
Cumulative american football Super Boost profit and loss
Running total from backing every published boost at £10.American Football Super Boost results by bookmaker
£10 level stakes · settled only| Bookmaker | Boosts | Won | Lost | Void | Strike rate | Form | Avg value | Profit | ROI |
|---|---|---|---|---|---|---|---|---|---|
| Betfair | 18 | 12 | 6 | 0 | 66.7% | +33.1% | +£60.00 | +33.3% | |
| BOYLE Sports | 3 | 2 | 1 | 0 | 66.7% | +33.6% | +£30.00 | +100.0% | |
| bet365 | 3 | 1 | 2 | 0 | 33.3% | +37.0% | -£5.00 | -16.7% | |
| William Hill | 1 | 0 | 1 | 0 | 0.0% | +23.8% | -£10.00 | -100.0% | |
| Paddy Power | 5 | 1 | 3 | 1 | 25.0% | +28.2% | -£17.50 | -43.8% |
American Football Super Boost results by month
£10 level stakes · settled only| Month | Boosts | Won | Lost | Void | Strike rate | Form | Avg value | Profit | ROI |
|---|---|---|---|---|---|---|---|---|---|
| Sept 2026 | 13 | 7 | 5 | 1 | 58.3% | +32.4% | +£20.00 | +16.7% | |
| Oct 2026 | 17 | 9 | 8 | 0 | 52.9% | +32.4% | +£37.50 | +22.1% |
Recently settled american football Super Boosts
Latest 20 of 30 · most recently settled first| Date | Event | Selection | Bookmaker | Odds | Result | Profit |
|---|---|---|---|---|---|---|
| 16 Oct 26 | Seahawks @ BroncosNFL · American FootballFinal score: Seahawks 14-17 Broncos (OT) | Jaylen Waddle or Jaxon Smith-Njigba to Score a TD | Betfair | Evs2.00 | Lost | -£10.00 |
| 16 Oct 26 | Seahawks @ BroncosNFL · American FootballFinal score: Seahawks 14-17 Broncos (OT) | Sam Darnold & Bo Nix 1+ Passing TD Each | Betfair | Evs2.00 | Lost | -£10.00 |
| 16 Oct 26 | Seahawks @ BroncosNFL · American FootballFinal score: Seahawks 14-17 Broncos (OT) | Jaxon Smith-Njigba 80+ Receiving Yards | Betfair | Evs2.00 | Won | +£10.00 |
| 16 Oct 26 | Seahawks @ BroncosNFL · American FootballFinal score: Seahawks 14-17 Broncos (OT) | Smith-Njigba & Waddle both to score a TD | BOYLE Sports | 6/17.00 | Lost | -£10.00 |
| 16 Oct 26 | Seahawks @ BroncosNFL · American FootballFinal score: Seahawks 14-17 Broncos (OT) | Jaxon Smith-Njigba to score a TD & Jaxon Smith-Njigba 60+ receiving yards | bet365 | 2/13.00 | Lost | -£10.00 |
| 11 Oct 26 | 49ers @ SeahawksNFL · American FootballFinal score: 49ers 32-29 Seahawks | McCaffrey & Smith-Njigba both to score a TD | BOYLE Sports | 3/14.00 | Won | +£30.00 |
| 11 Oct 26 | Eagles @ JaguarsNFL · American FootballFinal score: Eagles 17-19 Jaguars | Both Teams to Score Points in the 1st Quarter | Paddy Power | 2/13.00 | Lost | -£10.00 |
| 9 Oct 26 | Buccaneers @ CowboysNFL · American Football | CeeDee Lamb or Javonte Williams to Score 2+ Touchdowns | Paddy Power | 2/13.00 | Lost | -£10.00 |
| 9 Oct 26 | Buccaneers @ CowboysNFL · American Football | Dak Prescott 250+ Passing + Rushing Yds | Betfair | Evs2.00 | Won | +£10.00 |
| 9 Oct 26 | Buccaneers @ CowboysNFL · American Football | Bucky Irving or CeeDee Lamb to Score a Touchdown | Betfair | Evs2.00 | Won | +£10.00 |
| 9 Oct 26 | Buccaneers @ CowboysNFL · American Football | Javonte Williams to Score a Touchdown | Betfair | Evs2.00 | Won | +£10.00 |
| 4 Oct 26 | Colts @ CommandersNFL · American Football | Stefon Diggs 60+ Receiving Yards & Jonathan Taylor 60+ Rushing Yards | bet365 | 2/13.00 | Lost | -£10.00 |
| 4 Oct 26 | Colts @ CommandersNFL · American Football | Jonathan Taylor 80+ Rushing Yards & to Score a TD | Paddy Power | 5/42.25 | Won | +£12.50 |
| 2 Oct 26 | Steelers @ BrownsNFL · American Football | Aaron Rodgers 1+ Passing Touchdowns & Deshaun Watson 1+ Passing Touchdowns | bet365 | 6/42.50 | Won | +£15.00 |
| 2 Oct 26 | Steelers @ BrownsNFL · American Football | Jaylen Warren or DK Metcalf to Score a Touchdown | Betfair | Evs2.00 | Lost | -£10.00 |
| 2 Oct 26 | Steelers @ BrownsNFL · American Football | Touchdown Scored in the 1st Quarter | Betfair | Evs2.00 | Won | +£10.00 |
| 2 Oct 26 | Steelers @ BrownsNFL · American Football | Aaron Rodgers 200+ Passing Yards | Betfair | Evs2.00 | Won | +£10.00 |
| 27 Sept 26 | Ravens @ CowboysNFL · American Football | Javonte Williams to score a touchdown | BOYLE Sports | Evs2.00 | Won | +£10.00 |
| 25 Sept 26 | Falcons @ PackersNFL · American Football | Christian Watson or Tucker Kraft to Score Anytime Touchdown | Betfair | Evs2.00 | Won | +£10.00 |
| 25 Sept 26 | Falcons @ PackersNFL · American Football | Michael Penix Jr & Jordan Love 1+ Passing Touchdowns Each | Betfair | Evs2.00 | Won | +£10.00 |
ROI assumes £10 level stakes on every published boost, settled at the boosted price.