Football Super Boosts
Upcoming football Super Boosts from UK bookmakers and how backing every one at a flat stake has performed.
Upcoming football Super Boosts
Published football Super Boosts over the next 7 days.
No football Super Boosts published for the next 7 days yet.
Football Super Boost results
- Profit
- -£27.50
- ROI
- -1.4%
- Strike rate
- 40.1%
- Settled boosts
- 200
- Avg boost value
- +35.1%
- Form
at £10 per boost
on £1,920 staked
77 won / 115 lost
8 void
theoretical edge vs the previous price
last 5 settled, oldest first
Cumulative football Super Boost profit and loss
Running total from backing every published boost at £10.Football Super Boost results by bookmaker
£10 level stakes · settled only| Bookmaker | Boosts | Won | Lost | Void | Strike rate | Form | Avg value | Profit | ROI |
|---|---|---|---|---|---|---|---|---|---|
| BOYLE Sports | 25 | 14 | 10 | 1 | 58.3% | +34.5% | +£40.00 | +16.7% | |
| Betfair | 6 | 4 | 1 | 1 | 80.0% | +30.1% | +£30.00 | +60.0% | |
| Sky Bet | 22 | 12 | 10 | 0 | 54.5% | +35.0% | +£30.00 | +13.6% | |
| Betfred | 18 | 8 | 8 | 2 | 50.0% | +40.7% | +£27.50 | +17.2% | |
| Paddy Power | 23 | 12 | 11 | 0 | 52.2% | +31.0% | +£15.00 | +6.5% | |
| bet365 | 22 | 8 | 14 | 0 | 36.4% | +39.5% | -£12.50 | -5.7% | |
| Ladbrokes | 46 | 6 | 36 | 4 | 14.3% | +41.3% | -£45.00 | -10.7% | |
| William Hill | 38 | 13 | 25 | 0 | 34.2% | +26.0% | -£112.50 | -29.6% |
Football Super Boost results by month
£10 level stakes · settled only| Month | Boosts | Won | Lost | Void | Strike rate | Form | Avg value | Profit | ROI |
|---|---|---|---|---|---|---|---|---|---|
| Aug 2026 | 42 | 19 | 22 | 1 | 46.3% | +38.7% | +£67.50 | +16.5% | |
| Sept 2026 | 80 | 31 | 46 | 3 | 40.3% | +33.9% | -£27.50 | -3.6% | |
| Oct 2026 | 78 | 27 | 47 | 4 | 36.5% | +34.3% | -£67.50 | -9.1% |
Recently settled football Super Boosts
Latest 20 of 200 · most recently settled first| Date | Event | Selection | Bookmaker | Odds | Result | Profit |
|---|---|---|---|---|---|---|
| 20 Oct 26 | Liverpool v VillarrealUEFA Champions League · FootballFinal score: Liverpool 4-3 Villarreal | Liverpool to win, Isak to score anytime & Over 8.5 corners | Ladbrokes | 4/15.00 | Void | £0.00 |
| 21 Oct 26 | Bayern v ArsenalUEFA Champions League · FootballFinal score: Bayern 2-2 Arsenal | Bayern Munich To Score The 1st Goal | William Hill | Evs2.00 | Lost | -£10.00 |
| 21 Oct 26 | Bayern v ArsenalUEFA Champions League · FootballFinal score: Bayern 2-2 Arsenal | Kane to score anytime, Saka 1+ SoT & BTTS | Ladbrokes | 5/16.00 | Void | £0.00 |
| 20 Oct 26 | Liverpool v VillarrealUEFA Champions League · FootballFinal score: Liverpool 4-3 Villarreal | Barcola to score or assist | BOYLE Sports | Evs2.00 | Void | £0.00 |
| 20 Oct 26 | Sabah FA v DortmundUEFA Champions League · FootballFinal score: Sabah FA 1-2 Dortmund | B. Dortmund First-Half Winner | bet365 | 11/102.10 | Lost | -£10.00 |
| 20 Oct 26 | Man City v AEK Athens FCUEFA Champions League · FootballFinal score: Man City 5-1 AEK Athens FC | Man City To Win To Nil | William Hill | Evs2.00 | Lost | -£10.00 |
| 19 Oct 26 | Spurs v CoventryPremier League · FootballFinal score: Spurs 3-1 Coventry | Solanke 1+ shots on target, Over 7.5 corners, Over 2.5 cards & Over 2.5 goals | Ladbrokes | 4/15.00 | Lost | -£10.00 |
| 18 Oct 26 | Nottm Forest v ArsenalPremier League · FootballFinal score: Nottm Forest 0-1 Arsenal | Arsenal to win, Saka 2+ shots on target & Both teams 1+ cards | Ladbrokes | 13/27.50 | Lost | -£10.00 |
| 18 Oct 26 | Leeds v Man UtdPremier League · FootballFinal score: Leeds 1-1 Man Utd | Bruno Fernandes 1+ Shots on Target, Dominic Calvert-Lewin 1+ Shots on Target & Both Teams to Receive a Card | bet365 | 5/23.50 | Won | +£25.00 |
| 18 Oct 26 | Leeds v Man UtdPremier League · FootballFinal score: Leeds 1-1 Man Utd | Matheus Cunha 1+ shot on target | Sky Bet | Evs2.00 | Lost | -£10.00 |
| 18 Oct 26 | Leeds v Man UtdPremier League · FootballFinal score: Leeds 1-1 Man Utd | Calvert-Lewin to have a shot on target | BOYLE Sports | Evs2.00 | Won | +£10.00 |
| 18 Oct 26 | Leeds v Man UtdPremier League · FootballFinal score: Leeds 1-1 Man Utd | Leeds To Lead Any Time | William Hill | Evs2.00 | Lost | -£10.00 |
| 18 Oct 26 | Leeds v Man UtdPremier League · FootballFinal score: Leeds 1-1 Man Utd | Bruno Fernandes 1+ shot on target | Sky Bet | Evs2.00 | Won | +£10.00 |
| 18 Oct 26 | Leeds v Man UtdPremier League · FootballFinal score: Leeds 1-1 Man Utd | BTTS, 1+ goal & 1+ card in both halves | Betfred | 2/13.00 | Won | +£20.00 |
| 18 Oct 26 | Leeds v Man UtdPremier League · FootballFinal score: Leeds 1-1 Man Utd | BTTS, Calvert-Lewin & Mbeumo both 1+ shots on target & Both teams 2+ cards | Ladbrokes | 13/27.50 | Won | +£65.00 |
| 17 Oct 26 | Newcastle v Aston VillaPremier League · FootballFinal score: Newcastle 0-1 Aston Villa | BTTS, Barnes 1+ shots on target, Jackson to score anytime & Over 2.5 cards | Ladbrokes | 13/27.50 | Lost | -£10.00 |
| 17 Oct 26 | Newcastle v Aston VillaPremier League · FootballFinal score: Newcastle 0-1 Aston Villa | Newcastle To Lead Any Time | William Hill | Evs2.00 | Lost | -£10.00 |
| 17 Oct 26 | Everton v ChelseaPremier League · FootballFinal score: Everton 0-2 Chelsea | Joao Pedro to score or assist | BOYLE Sports | Evs2.00 | Lost | -£10.00 |
| 17 Oct 26 | Everton v ChelseaPremier League · FootballFinal score: Everton 0-2 Chelsea | Morgan Rogers 1+ shots on target | Betfred | Evs2.00 | Lost | -£10.00 |
| 17 Oct 26 | Everton v ChelseaPremier League · FootballFinal score: Everton 0-2 Chelsea | Chelsea to score in the 1st Half | Sky Bet | Evs2.00 | Lost | -£10.00 |
ROI assumes £10 level stakes on every published boost, settled at the boosted price.