Fetching the latest prices
We track every Super Boost from a range of top UK and IRL bookmakers and result them to a nominal £10 stake. See the P&L of Super Boosts by sport, by bookmaker and by month.
Latest report: 39 Super Boosts, £390 Staked, Dead Level: The Week of 12 to 18 October 2026
at £10 per boost
on £320 staked
15 won / 17 lost
1 void
theoretical edge vs the previous price
last 5 settled, oldest first
| Sport | Boosts | Won | Lost | Void | Strike rate | Form | Avg value | Profit | ROI |
|---|---|---|---|---|---|---|---|---|---|
| Football | 23 | 12 | 11 | 0 | 52.2% | +31.0% | +£15.00 | +6.5% | |
| Boxing | 1 | 1 | 0 | 0 | 100.0% | +92.3% | +£10.00 | +100.0% | |
| Horse Racing | 2 | 1 | 1 | 0 | 50.0% | +35.0% | £0.00 | 0.0% | |
| Basketball | 1 | 0 | 1 | 0 | 0.0% | +23.8% | -£10.00 | -100.0% | |
| Darts | 1 | 0 | 1 | 0 | 0.0% | +21.6% | -£10.00 | -100.0% | |
| American Football | 5 | 1 | 3 | 1 | 25.0% | +28.2% | -£17.50 | -43.8% |
| Month | Boosts | Won | Lost | Void | Strike rate | Form | Avg value | Profit | ROI |
|---|---|---|---|---|---|---|---|---|---|
| Aug 2026 | 7 | 5 | 2 | 0 | 71.4% | +41.2% | +£35.00 | +50.0% | |
| Sept 2026 | 13 | 4 | 8 | 1 | 33.3% | +34.6% | -£40.00 | -33.3% | |
| Oct 2026 | 13 | 6 | 7 | 0 | 46.2% | +24.9% | -£7.50 | -5.8% |
| Date | Event | Selection | Bookmaker | Odds | Result | Profit |
|---|---|---|---|---|---|---|
| 20 Oct 26 | Celtics @ PistonsNBA · BasketballFinal score: Celtics 113-121 Pistons | Jayson Tatum 3+ Made Threes | Paddy Power | Evs2.00 | Lost | -£10.00 |
| 17 Oct 26 | Everton v ChelseaPremier League · FootballFinal score: Everton 0-2 Chelsea | Morgan Rogers to have 1 or more shots on target (incl. woodwork) | Paddy Power | Evs2.00 | Lost | -£10.00 |
| 14 Oct 26 | Man City v PSGUEFA Champions League · FootballFinal score: Man City 2-4 PSG | Erling Haaland and Khvicha Kvaratskhelia to have 1 or more shots on target each (inc. woodwork) | Paddy Power | Evs2.00 | Lost | -£10.00 |
| 13 Oct 26 | Atletico Madrid v Man UtdUEFA Champions League · FootballFinal score: Atletico Madrid 2-0 Man Utd | Bruno Fernandes to have 1 or more shots on target (inc. woodwork) | Paddy Power | Evs2.00 | Won | +£10.00 |
| 11 Oct 26 | Eagles @ JaguarsNFL · American FootballFinal score: Eagles 17-19 Jaguars | Both Teams to Score Points in the 1st Quarter | Paddy Power | 2/13.00 | Lost | -£10.00 |
| 11 Oct 26 | Crystal Palace v Nottm ForestPremier League · FootballFinal score: Crystal Palace 3-1 Nottm Forest | Morgan Gibbs-White to have 1 or more shots on target (inc. woodwork) | Paddy Power | Evs2.00 | Lost | -£10.00 |
| 10 Oct 26 | Man Utd v SpursPremier League · Football | Bruno Fernandes to have 1+ shots on target (incl. woodwork) | Paddy Power | Evs2.00 | Lost | -£10.00 |
| 10 Oct 26 | Arsenal v LeedsPremier League · Football | Martin Odegaard to have 1 or more shots on target incl. woodwork | Paddy Power | Evs2.00 | Won | +£10.00 |
| 9 Oct 26 | Buccaneers @ CowboysNFL · American Football | CeeDee Lamb or Javonte Williams to Score 2+ Touchdowns | Paddy Power | 2/13.00 | Lost | -£10.00 |
| 4 Oct 26 | Colts @ CommandersNFL · American Football | Jonathan Taylor 80+ Rushing Yards & to Score a TD | Paddy Power | 5/42.25 | Won | +£12.50 |
| 3 Oct 26 | Croatia v EnglandUEFA Nations League · Football | Anthony Gordon to have 1+ shots on target (incl. woodwork) | Paddy Power | Evs2.00 | Won | +£10.00 |
| 2 Oct 26 | 15:35 AscotAscot · Horse Racing | Infraad to win the 15:35 Ascot | Paddy Power | Evs2.00 | Won | +£10.00 |
| 1 Oct 26 | Ireland v AustriaUEFA Nations League · Football | Troy Parrott to have 1 or more shots on target (incl. woodwork) | Paddy Power | Evs2.00 | Won | +£10.00 |
| 28 Sept 26 | Luke Littler v Luke WoodhouseWorld Grand Prix · Darts | Littler to Win 2-0 (Set Betting) | Paddy Power | 11/102.10 | Lost | -£10.00 |
| 26 Sept 26 | England v SpainUEFA Nations League · Football | Bukayo Saka to have 1+ shots on target incl. woodwork | Paddy Power | Evs2.00 | Lost | -£10.00 |
| 20 Sept 26 | Saints @ RavensNFL · American Football | Derrick Henry & David Montgomery Both to Score a TD | Paddy Power | 2/13.00 | Lost | -£10.00 |
| 20 Sept 26 | Bournemouth v LiverpoolPremier League · Football | Dominik Szoboszlai to have 1 or more shots on target incl. woodwork | Paddy Power | Evs2.00 | Lost | -£10.00 |
| 19 Sept 26 | Spurs v Aston VillaPremier League · Football | Tottenham not to score vs Aston Villa | Paddy Power | 5/16.00 | Lost | -£10.00 |
| 13 Sept 26 | Man Utd v Man CityPremier League · Football | Bruno Fernandes 1+ shots on target | Paddy Power | Evs2.00 | Won | +£10.00 |
| 12 Sept 26 | Chelsea v HullPremier League · Football | Cole Palmer 2+ shots on target | Paddy Power | Evs2.00 | Lost | -£10.00 |
ROI assumes £10 level stakes on every published boost, settled at the boosted price.