Sky Bet Super Boosts
Upcoming Sky Bet Super Boosts and how they have performed at a flat notional stake of £10 per boost.
Upcoming Sky Bet Super Boosts
Published Sky Bet Super Boosts over the next 7 days.
No Sky Bet Super Boosts published for the next 7 days yet.
Sky Bet Super Boost results
- Profit
- +£20.00
- ROI
- +8.7%
- Strike rate
- 52.2%
- Settled boosts
- 23
- Avg boost value
- +35.7%
- Form
at £10 per boost
on £230 staked
12 won / 11 lost
at £10 per boost
theoretical edge vs the previous price
last 5 settled, oldest first
Cumulative Sky Bet Super Boost profit and loss
Running total from backing every published boost at £10.Sky Bet Super Boost results by sport
£10 level stakes · settled only| Sport | Boosts | Won | Lost | Void | Strike rate | Form | Avg value | Profit | ROI |
|---|---|---|---|---|---|---|---|---|---|
| Football | 22 | 12 | 10 | 0 | 54.5% | +35.0% | +£30.00 | +13.6% | |
| Horse Racing | 1 | 0 | 1 | 0 | 0.0% | +52.8% | -£10.00 | -100.0% |
Sky Bet Super Boost results by month
£10 level stakes · settled only| Month | Boosts | Won | Lost | Void | Strike rate | Form | Avg value | Profit | ROI |
|---|---|---|---|---|---|---|---|---|---|
| Aug 2026 | 6 | 3 | 3 | 0 | 50.0% | +47.6% | £0.00 | 0.0% | |
| Sept 2026 | 10 | 6 | 4 | 0 | 60.0% | +31.3% | +£30.00 | +30.0% | |
| Oct 2026 | 7 | 3 | 4 | 0 | 42.9% | +31.9% | -£10.00 | -14.3% |
Recently settled Sky Bet Super Boosts
Latest 20 of 23 · most recently settled first| Date | Event | Selection | Bookmaker | Odds | Result | Profit |
|---|---|---|---|---|---|---|
| 18 Oct 26 | Leeds v Man UtdPremier League · FootballFinal score: Leeds 1-1 Man Utd | Matheus Cunha 1+ shot on target | Sky Bet | Evs2.00 | Lost | -£10.00 |
| 18 Oct 26 | Leeds v Man UtdPremier League · FootballFinal score: Leeds 1-1 Man Utd | Bruno Fernandes 1+ shot on target | Sky Bet | Evs2.00 | Won | +£10.00 |
| 17 Oct 26 | Everton v ChelseaPremier League · FootballFinal score: Everton 0-2 Chelsea | Chelsea to score in the 1st Half | Sky Bet | Evs2.00 | Lost | -£10.00 |
| 11 Oct 26 | Crystal Palace v Nottm ForestPremier League · FootballFinal score: Crystal Palace 3-1 Nottm Forest | Morgan Gibbs-White 1+ shot on target | Sky Bet | Evs2.00 | Lost | -£10.00 |
| 11 Oct 26 | Hull v EvertonPremier League · FootballFinal score: Hull 2-2 Everton | Thierno Barry 1+ shot on target | Sky Bet | Evs2.00 | Won | +£10.00 |
| 10 Oct 26 | Arsenal v LeedsPremier League · Football | Bukayo Saka 1+ shot on target | Sky Bet | Evs2.00 | Won | +£10.00 |
| 3 Oct 26 | Saturday's EFL 3pm matchesEFL · Football | 1+ goal in each of Saturday's EFL 3pm matches | Sky Bet | Evs2.00 | Lost | -£10.00 |
| 29 Sept 26 | Czechia v EnglandUEFA Nations League · Football | Harry Kane to Score Anytime | Sky Bet | Evs2.00 | Won | +£10.00 |
| 20 Sept 26 | Bournemouth v LiverpoolPremier League · Football | Rayan Cherki 1+ shot on target | Sky Bet | Evs2.00 | Won | +£10.00 |
| 20 Sept 26 | Bournemouth v LiverpoolPremier League · Football | Dominic Szoboszlai 1+ shot on target | Sky Bet | Evs2.00 | Lost | -£10.00 |
| 18 Sept 26 | Brentford v ChelseaPremier League · Football | Morgan Rogers 1+ shots on target | Sky Bet | Evs2.00 | Won | +£10.00 |
| 13 Sept 26 | Coventry v BrightonPremier League · Football | Lewis Dunk 1+ fouls committed | Sky Bet | Evs2.00 | Lost | -£10.00 |
| 13 Sept 26 | Coventry v BrightonPremier League · Football | Pascal Gross 1+ fouls committed | Sky Bet | Evs2.00 | Won | +£10.00 |
| 8 Sept 26 | UCL Tue 8 SepUEFA Champions League · Football | Antoine Semenyo & Jude Bellingham 1+ shot on target each | Sky Bet | 2/13.00 | Won | +£20.00 |
| 6 Sept 26 | Everton v Man UtdPremier League · Football | Bruno Fernandes 1+ shots on target | Sky Bet | Evs2.00 | Lost | -£10.00 |
| 6 Sept 26 | Everton v Man UtdPremier League · Football | Mbeumo 1+ shots on target | Sky Bet | Evs2.00 | Won | +£10.00 |
| 5 Sept 26 | 14:50 KemptonKempton · Horse Racing | Constitution Hill top 2 finish | Sky Bet | 7/42.75 | Lost | -£10.00 |
| 21 Aug 26 | Arsenal v CoventryPremier League · Football | Arsenal to score in the first half | Sky Bet | Evs2.00 | Won | +£10.00 |
| 30 Aug 26 | Chelsea v BrightonPremier League · Football | Morgan Rogers 1+ shots on target | Sky Bet | Evs2.00 | Lost | -£10.00 |
| 30 Aug 26 | Sunderland v FulhamPremier League · Football | Brian Brobbey 1+ shots on target | Sky Bet | Evs2.00 | Lost | -£10.00 |
ROI assumes £10 level stakes on every published boost, settled at the boosted price.