Horse Racing Super Boosts
Upcoming horse racing Super Boosts from UK bookmakers and how backing every one at a flat stake has performed.
Upcoming horse racing Super Boosts
Published horse racing Super Boosts over the next 7 days.
No horse racing Super Boosts published for the next 7 days yet.
Horse Racing Super Boost results
- Profit
- +£72.50
- ROI
- +18.6%
- Strike rate
- 53.8%
- Settled boosts
- 39
- Avg boost value
- +30.9%
- Form
at £10 per boost
on £390 staked
21 won / 18 lost
at £10 per boost
theoretical edge vs the previous price
last 5 settled, oldest first
Cumulative horse racing Super Boost profit and loss
Running total from backing every published boost at £10.Horse Racing Super Boost results by bookmaker
£10 level stakes · settled only| Bookmaker | Boosts | Won | Lost | Void | Strike rate | Form | Avg value | Profit | ROI |
|---|---|---|---|---|---|---|---|---|---|
| bet365 | 17 | 12 | 5 | 0 | 70.6% | +31.1% | +£110.00 | +64.7% | |
| Betfair | 5 | 3 | 2 | 0 | 60.0% | +27.1% | +£10.00 | +20.0% | |
| Betfred | 6 | 3 | 3 | 0 | 50.0% | +31.3% | +£2.50 | +4.2% | |
| BOYLE Sports | 4 | 2 | 2 | 0 | 50.0% | +30.2% | £0.00 | 0.0% | |
| Paddy Power | 2 | 1 | 1 | 0 | 50.0% | +35.0% | £0.00 | 0.0% | |
| Sky Bet | 1 | 0 | 1 | 0 | 0.0% | +52.8% | -£10.00 | -100.0% | |
| William Hill | 4 | 0 | 4 | 0 | 0.0% | +27.6% | -£40.00 | -100.0% |
Horse Racing Super Boost results by month
£10 level stakes · settled only| Month | Boosts | Won | Lost | Void | Strike rate | Form | Avg value | Profit | ROI |
|---|---|---|---|---|---|---|---|---|---|
| Aug 2026 | 7 | 4 | 3 | 0 | 57.1% | +31.8% | +£20.00 | +28.6% | |
| Sept 2026 | 21 | 10 | 11 | 0 | 47.6% | +30.4% | +£10.00 | +4.8% | |
| Oct 2026 | 11 | 7 | 4 | 0 | 63.6% | +31.4% | +£42.50 | +38.6% |
Recently settled horse racing Super Boosts
Latest 20 of 39 · most recently settled first| Date | Event | Selection | Bookmaker | Odds | Result | Profit |
|---|---|---|---|---|---|---|
| 17 Oct 26 | 14:40 Ascot - Filles & Mares Stakes (Group 1)Ascot - Champions Day · Horse Racing | Kalpana to Win | bet365 | 6/42.50 | Lost | -£10.00 |
| 17 Oct 26 | 14:05 Ascot - Sprint Stakes (Group 1)Ascot - Champions Day · Horse Racing | Almeraq to finish in the top 2 | Betfred | Evs2.00 | Won | +£10.00 |
| 17 Oct 26 | 1:30 Ascot - Long Distance Cup (Group 1)Ascot - Champions Day · Horse Racing | Highwayman to finish in the first two | William Hill | 5/42.25 | Lost | -£10.00 |
| 10 Oct 26 | 13:50 NewmarketNewmarket · Horse Racing | Drumbeat to win | bet365 | 6/42.50 | Won | +£15.00 |
| 9 Oct 26 | 2.57 NewmarketNewmarket · Horse Racing | Musical Times to win | bet365 | Evs2.00 | Won | +£10.00 |
| 4 Oct 26 | 3.05 LongchampLongchamp · Horse Racing | Kalpana To Finish In The First Three | William Hill | 6/42.50 | Lost | -£10.00 |
| 4 Oct 26 | 3.05 LongchampLongchamp · Horse Racing | Kalpana to finish in the top 4 | Betfred | Evs2.00 | Lost | -£10.00 |
| 4 Oct 26 | 3.05 LongchampLongchamp · Horse Racing | Kalpana - Top 5 Finish | bet365 | Evs2.00 | Won | +£10.00 |
| 3 Oct 26 | 13:35 NewmarketNewmarket · Horse Racing | Blue Bolt To Win The 13:35 Newmarket | Betfair | Evs2.00 | Won | +£10.00 |
| 3 Oct 26 | 1.15 AscotAscot · Horse Racing | So Regal to win | bet365 | 7/42.75 | Won | +£17.50 |
| 2 Oct 26 | 15:35 AscotAscot · Horse Racing | Infraad to win the 15:35 Ascot | Paddy Power | Evs2.00 | Won | +£10.00 |
| 26 Sept 26 | 14:27 NewmarketNewmarket · Horse Racing | Sun Goddess - Top 2 Finish | bet365 | Evs2.00 | Won | +£10.00 |
| 26 Sept 26 | 13:55 NewmarketNewmarket · Horse Racing | Burning Up Top 3 Finish | Betfair | Evs2.00 | Won | +£10.00 |
| 26 Sept 26 | 13:55 NewmarketNewmarket · Horse Racing | First Law to finish in the top 2 | Betfred | 6/42.50 | Lost | -£10.00 |
| 25 Sept 26 | 15:00 NewmarketNewmarket · Horse Racing | Talk Of New York to win | bet365 | Evs2.00 | Won | +£10.00 |
| 25 Sept 26 | 15:00 NewmarketNewmarket · Horse Racing | Talk Of New York to win | BOYLE Sports | Evs2.00 | Won | +£10.00 |
| 25 Sept 26 | 2:25 NewmarketNewmarket · Horse Racing | Spirited Gesture To Finish In The First Two Places | William Hill | 6/42.50 | Lost | -£10.00 |
| 19 Sept 26 | 14:12 NewburyNewbury · Horse Racing | Arapaho Gold to win | bet365 | 7/42.75 | Lost | -£10.00 |
| 19 Sept 26 | 13:02 NewburyNewbury · Horse Racing | Redorange Top 3 Finish | Betfair | Evs2.00 | Lost | -£10.00 |
| 13 Sept 26 | 15:05 DoncasterDoncaster · Horse Racing | Forty Years On To Finish In The First Two | William Hill | 5/42.25 | Lost | -£10.00 |
ROI assumes £10 level stakes on every published boost, settled at the boosted price.