Horse Racing Super Boosts
Upcoming horse racing Super Boosts from UK bookmakers and how backing every one at a flat stake has performed.
Upcoming horse racing Super Boosts
Published horse racing Super Boosts over the next 7 days.
No horse racing Super Boosts published for the next 7 days yet.
Horse Racing Super Boost results
- Profit
- -£30.00
- ROI
- -25.0%
- Strike rate
- 33.3%
- Settled boosts
- 12
- Avg boost value
- +35.0%
- Form
at £10 per boost
on £120 staked
4 won / 8 lost
at £10 per boost
theoretical edge vs the previous price
last 5 settled, oldest first
Cumulative horse racing Super Boost profit and loss
Running total from backing every published boost at £10.
Horse Racing Super Boost results by bookmaker
£10 level stakes · settled only| Bookmaker | Boosts | Won | Lost | Void | Strike rate | Form | Avg value | Profit | ROI |
|---|---|---|---|---|---|---|---|---|---|
| Betfred | 2 | 2 | 0 | 0 | 100.0% | +34.2% | +£22.50 | +112.5% | |
| bet365 | 5 | 2 | 3 | 0 | 40.0% | +32.4% | -£2.50 | -5.0% | |
| Betfair | 1 | 0 | 1 | 0 | 0.0% | +22.8% | -£10.00 | -100.0% | |
| Paddy Power | 1 | 0 | 1 | 0 | 0.0% | +50.0% | -£10.00 | -100.0% | |
| Sky Bet | 1 | 0 | 1 | 0 | 0.0% | +52.8% | -£10.00 | -100.0% | |
| BOYLE Sports | 2 | 0 | 2 | 0 | 0.0% | +31.8% | -£20.00 | -100.0% |
Horse Racing Super Boost results by month
£10 level stakes · settled only| Month | Boosts | Won | Lost | Void | Strike rate | Form | Avg value | Profit | ROI |
|---|---|---|---|---|---|---|---|---|---|
| Aug 2026 | 7 | 4 | 3 | 0 | 57.1% | +31.8% | +£20.00 | +28.6% | |
| Sept 2026 | 5 | 0 | 5 | 0 | 0.0% | +39.5% | -£50.00 | -100.0% |
Settled horse racing Super Boosts
Most recently settled first| Date | Event | Selection | Bookmaker | Odds | Result | Profit |
|---|---|---|---|---|---|---|
| 5 Sept 26 | 14:50 KemptonKempton · Horse Racing | Constitution Hill top 2 finish | Paddy Power | 7/4 | Lost | -£10.00 |
| 5 Sept 26 | 14:50 KemptonKempton · Horse Racing | Constitution Hill top 2 finish | Sky Bet | 7/4 | Lost | -£10.00 |
| 5 Sept 26 | 14:50 KemptonKempton · Horse Racing | Constitution Hill Top 3 Finish | bet365 | Evs | Lost | -£10.00 |
| 5 Sept 26 | 14:50 KemptonKempton · Horse Racing | Constitution Hill to finish in the top 3 | BOYLE Sports | Evs | Lost | -£10.00 |
| 5 Sept 26 | 13:25 HaydockHaydock · Horse Racing | Dancing Gemini To Finish In The Top 3 | Betfair | 5/4 | Lost | -£10.00 |
| 30 Aug 26 | 1.25 GoodwoodGoodwood · Horse Racing | Flight Tracker or George Cross - Either to Win | bet365 | 6/4 | Won | +£15.00 |
| 29 Aug 26 | 2:35 GoodwoodGoodwood · Horse Racing | High Degree or Too Soon to win | bet365 | 5/4 | Won | +£12.50 |
| 22 Aug 26 | 15:00 YorkYork · Horse Racing | Notable Speech - Top Three Finish | Betfred | 5/4 | Won | +£12.50 |
| 22 Aug 26 | 1:50 YorkYork · Horse Racing | Geryon to finish in the Top 4 | bet365 | 11/10 | Lost | -£10.00 |
| 21 Aug 26 | 15:35 YorkYork · Horse Racing | Bacio - Top Four Finish | Betfred | Evs | Won | +£10.00 |
| 21 Aug 26 | 3.35 York - Nunthorpe StakesYork · Horse Racing | Asfoora to finish in the top 4 | BOYLE Sports | 11/4 | Lost | -£10.00 |
| 21 Aug 26 | 2:25 YorkYork · Horse Racing | Amiloc or Caballo De Mar to win | bet365 | 6/4 | Lost | -£10.00 |
ROI assumes £10 level stakes on every published boost, settled at the boosted price.